





Example configuration

CONNECTOR | CABLE | CONNECTOR 2 |
---|---|---|
Connector Type #1 | Cable Length | Connector Type #2 |
M8 | 2m | M8 |
M12 | 5m | M12 |
Female/Male | 10m | Z-Integral Cable, Single Ended Cordset |
F | Shield/Unshielded | X2, Same Connector on both sides |
M | U | Female/Male |
Pin Quantity | S | F |
3 | M | |
4 | Pin Quantity | |
5 | 3 | |
Right/Straight Angle | 4 | |
RA | Right/Straight Angle | |
SA | RA | |
Material | SA | |
1-PVC | ||
2-PUR |